Season First Night Last Night Change Over Minimum Stay Weekly Price Nightly Weekday Nightly Weekend
Winter 02/01/16 05/02/16 Flexible 2 Nights £250.00 £55.00 £55.00
Feb Half Term 06/02/16 12/02/16 Flexible 3 Nights £350.00 £60.00 £70.00
Spring 13/02/16 18/03/16 Flexible 2 Nights £300.00 £60.00 £60.00
Easter 19/03/16 01/04/16 Flexible 3 Nights £460.00 £80.00 £80.00
Spring 02/04/16 27/05/16 Flexible 2 Nights £350.00 £70.00 £70.00
Spring Bank 28/05/16 03/06/16 Saturday 1 Week £460.00 £80.00 £80.00
Early Summer 04/06/16 15/07/16 Flexible 2 Nights £450.00 £70.00 £70.00
High Summer 16/07/16 02/09/16 Saturday 1 Week £550.00

Early Autumn 03/09/16 21/10/16 Flexible 2 Nights £350.00 £70.00 £70.00
Oct Half Term 22/10/16 28/10/16 Flexible 4 Nights £420.00 £80.00 £80.00
Autumn/Winter 28/10/16 23/12/16 Flexible 2 Nights £300.00 £55.00 £55.00
Christmas 2016 24/12/16 30/12/16 Flexible 4 Nights £550.00 £80.00 £80.00
New Year 31/12/16 07/01/17 Flexible 4 Nights £550.00 £80.00 £80.00








Season First Night Last Night Change Over Minimum Stay Weekly Price Nightly Weekday Nightly Weekend
Winter 30/12/16 17/02/17 Flexible 2 Nights £265.00 £60.00 £70.00
Feb Half Term 18/02/17 24/02/17 Flexible 3 Nights £375.00 £60.00 £70.00
Spring 25/02/17 07/04/17 Flexible 2 Nights £360.00 £60.00 £70.00
Easter 08/04/16 21/04/17 Flexible 3 Nights £480.00 £80.00 £80.00
Spring 22/04/17 26/05/17 Flexible 2 Nights £380.00 £70.00 £70.00
Spring Bank 27/05/17 02/06/17 Saturday 1 Week £575.00 £80.00 £80.00
Early Summer 03/06/17 21/07/17 Flexible 2 Nights £460.00 £70.00 £70.00
High Summer 22/07/17 01/09/17 Saturday 1 Week £600.00

Early Autumn 02/09/17 20/10/17 Flexible 2 Nights £380.00 £60.00 £70.00
Oct Half Term 21/10/16 27/10/17 Flexible 4 Nights £575.00 £80.00 £80.00
Scooter W/end 27/10/17 31/10/17
4 Nights £320.00 £80.00 £80.00
Autumn/Winter 31/10/17 22/12/17 Flexible 4 Nights £220.00 £55.00 £55.00
Christmas 2017 23/12/17 29/12/17 Flexible 4 Nights £575.00 £80.00 £80.00
New Year 30/12/17 05/01/18 Flexible 4 Nights £575.00 £80.00 £80.00